
        WAVELENGTHS:           205.0   210.0   215.0
        REFERENCE:             350.0   350.0   350.0
Trace#: ABSORBANCE, AU:
    1   12070904: water base  0.0000  0.0000  0.0000
    2   12070905: r          -0.0008 -0.0005 -0.0008
    3   12070906: 700 ul pol  3.8720  4.0047  4.0300
    4   12070907: 100 ul pol  2.6238  1.5252  0.8640
    5   12070908: 50 ul poly  1.3961  0.7778  0.4415
    6   12070909: r           1.3958  0.7763  0.4405
    7   12070910:140 ul L-Hi  3.9491  4.3094  4.1849
    8   12070911:70 ul L-His  3.8810  4.0138  4.1888
    9   12070912:20 ul L-His  3.8070  3.8375  3.8627
   10   12070913:50 ul L-His  3.8777  3.9666  3.9918
   11   12070914:10 ul L-His  3.6232  3.7675  3.7247
   12   12070915:eppendorf t  3.9428  4.2282  4.2535
   13   12070916: 700 ul of   3.9179  4.2783  4.1537
   14   12070917: 160 ul of   3.3139  3.1586  1.5138
   15   12070918: 100 ul of   3.0985  1.9278  0.7852
   16   12070919: 50 ul of p  2.2664  1.0338  0.4152
   17   12070920: 20 ul of p  1.0692  0.4819  0.2012
   18   12070921:700ul tyros  4.7484  4.2039  4.3041
   19   12070922:140ul tyros  0.1684  0.1385  0.1474
   20   12070923: r           0.1674  0.1375  0.1462
   21   12070924:700 ul tryp  4.7317  4.7684  4.7937
   22   12070925:140 ul tryp  3.7026  2.9926  2.4826
   23   12070926:60 ul tryps  1.7126  1.2635  1.0407
